<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infozone Breaking World News</title>
	<atom:link href="http://www.infozonenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infozonenews.com</link>
	<description>Breaking Daily News From Infozonenews.com</description>
	<lastBuildDate>Wed, 06 Jan 2010 12:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marks and Spencer&#8217;s sales fall short of market expectations</title>
		<link>http://www.infozonenews.com/marks-and-spencers-sales-fall-short-of-market-expectations/</link>
		<comments>http://www.infozonenews.com/marks-and-spencers-sales-fall-short-of-market-expectations/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:34:28 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=456</guid>
		<description><![CDATA[Marks and Spencer’s has said that its like-for-like sales rose by just 0.8% (not counting newly opened stores) during the three months to Boxing Day, well below the predicted 2% rise. While the company’s overall total like-for-like sales grew by 1.2% and food sales rose by 0.4%, share prices fell by 4.25% on the news.
Speaking [...]]]></description>
			<content:encoded><![CDATA[<p>Marks and Spencer’s has said that its like-for-like sales rose by just 0.8% (not counting newly opened stores) during the three months to Boxing Day, well below the predicted 2% rise. While the company’s overall total like-for-like sales grew by 1.2% and food sales rose by 0.4%, share prices fell by 4.25% on the news.</p>
<p>Speaking to the BBC, M &amp;S chairman Sir Stuart Rose said that the company had had a good Christmas, but 2010 would still be a tough year. He added: &#8220;2009 was all about getting through the recession&#8221; and that, &#8220;We have done pretty well in getting ourselves back into positive territory&#8221;.</p>
<p>These latest Marks and Spencer’s sales figures come after the John Lewis group posted record sales over the Christmas period. John Lewis reported a like-for-like sales rise of 12.7% for the five weeks up to the 2nd January and a total revenue of £500.8 million. Waitrose Supermarket, who is owned by John Lewis also posted a 20.8% sales rise from the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/marks-and-spencers-sales-fall-short-of-market-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health agency warns about fake Swine Flu medication</title>
		<link>http://www.infozonenews.com/health-agency-warns-about-fake-swine-flu-medication/</link>
		<comments>http://www.infozonenews.com/health-agency-warns-about-fake-swine-flu-medication/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:36:23 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=453</guid>
		<description><![CDATA[A study conducted by computer security firm Sophos has found that criminal gangs are making millions of pounds by selling fake Swine Flu medication to unsuspecting Brits. The Sophos study found that many Brits, who feel that they may not be able to get Tamiflu through the NHS are being redirected to fake online pharmacies [...]]]></description>
			<content:encoded><![CDATA[<p>A study conducted by computer security firm Sophos has found that criminal gangs are making millions of pounds by selling fake Swine Flu medication to unsuspecting Brits. The Sophos study found that many Brits, who feel that they may not be able to get Tamiflu through the NHS are being redirected to fake online pharmacies where the counterfeit medication is being sold.</p>
<p>The study also found that the top five countries trying to purchase Tamiflu and other medications such as Viagra and Cialis are Germany, UK, US, Canada and France. A spokesman for Sophos said: &#8220;The criminal gangs working behind the scenes at fake internet pharmacies are putting their customers&#8217; health, personal information and credit card details at risk”.</p>
<p>Adding that, &#8220;They have no problem breaking the law to promote these websites, so you can be sure they&#8217;ll have no qualms in exploiting your confidential data or selling you medications which may put your life in danger”.</p>
<p>Meanwhile, the Department of Health tried to reassure people by saying, &#8220;There&#8217;s no need to jump the queue or pay for antivirals. They are free on the NHS and being offered to all who need them.&#8221;</p>
<p>It is estimated that these criminal gangs can earn between £10,000 and £60,000 a day by selling their counterfeit medications, with continuing concerns about Swine Flu driving their profits higher.</p>
<p>People who are still worried about Swine Flu and want to buy <a title="Genuine Tamiflu Medication" href="http://www.ukmedix.com/tamiflu/">Genuine Tamiflu</a> should check that the online pharmacy is fully registered before purchasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/health-agency-warns-about-fake-swine-flu-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft bans 600,000 players from Xbox Live for piracy</title>
		<link>http://www.infozonenews.com/microsoft-bans-600000-players-from-xbox-live-for-piracy/</link>
		<comments>http://www.infozonenews.com/microsoft-bans-600000-players-from-xbox-live-for-piracy/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:04:38 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=447</guid>
		<description><![CDATA[Microsoft has announced that it has banned nearly 600,000 people from its Xbox Live service for modifying their consoles to play pirated games. Microsoft stated that modifying an Xbox 360 console to play pirated games violates the services ‘terms and conditions’ and will lead to players being banned.
The statement said, &#8220;All consumers should know that [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has announced that it has banned nearly 600,000 people from its Xbox Live service for modifying their consoles to play pirated games. Microsoft stated that modifying an Xbox 360 console to play pirated games violates the services ‘terms and conditions’ and will lead to players being banned.</p>
<p>The statement said, &#8220;All consumers should know that piracy is illegal and that modifying their Xbox 360 console to play pirated discs violates the Xbox Live terms of use, will void their warranty and result in a ban from Xbox Live&#8221;.</p>
<p>Adding that, &#8220;The health of the video game business depends on customers paying for the genuine products and services they receive from manufacturers, retailers, and the third parties that support them.&#8221;</p>
<p>It is hoped that this move will be a deterrent against video game piracy, which costs the video games industry an estimated £750 million a year.</p>
<p>Microsoft has not revealed how it determined which gamers to ban, but said that all of the consoles affected had been verified as breaking the term and conditions of the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/microsoft-bans-600000-players-from-xbox-live-for-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price rise could affect global recovery</title>
		<link>http://www.infozonenews.com/oil-price-rise-could-affect-global-recovery/</link>
		<comments>http://www.infozonenews.com/oil-price-rise-could-affect-global-recovery/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:52:25 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=441</guid>
		<description><![CDATA[With oil prices steadily rising again, the International Energy Agency (IEA) has warned that this could affect global recovery amidst the global recession. The IEA also warn that the demand for oil may also be affected if price continue to rise into the next year.
Oil prices have risen by 77% in 2009 and is now [...]]]></description>
			<content:encoded><![CDATA[<p>With oil prices steadily rising again, the International Energy Agency (IEA) has warned that this could affect global recovery amidst the global recession. The IEA also warn that the demand for oil may also be affected if price continue to rise into the next year.</p>
<p>Oil prices have risen by 77% in 2009 and is now trading at around $79 per barrel with China the driving force behind demand. In the IEA’s monthly report, it forecasts that there will be a 1.6% increase in demand for oil, taking it up to 86.2 million barrels per day.</p>
<p>The IEA added that the global economy was still fragile and demand within developed countries was falling as oil prices began to rise towards the $80 per barrel mark. The head of IEA’s oil industry division, David Fyfe said, &#8220;If prices keep rebounding, there&#8217;s a risk to the global economy as a whole, even to some of those economies in the Far East and even the Middle East&#8221;.</p>
<p>Although there is some concern about oil prices, the IEA also said that global demand would still grow in Q4 this year and that OPEC drilled more oil in October than September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/oil-price-rise-could-affect-global-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT swaps Yahoo search for Google</title>
		<link>http://www.infozonenews.com/bt-swaps-yahoo-search-for-google/</link>
		<comments>http://www.infozonenews.com/bt-swaps-yahoo-search-for-google/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:28:57 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=436</guid>
		<description><![CDATA[In a move that has surprised a few people, BT has announced that its BT Yahoo! web search will now be provided by Google. Although nothing will change for BT Broadband users, the co-branded Yahoo! and BT initiative which provides Yahoo services to BT users will now be powered by Google.
In a statement from BT [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that has surprised a few people, BT has announced that its BT Yahoo! web search will now be provided by Google. Although nothing will change for BT Broadband users, the co-branded Yahoo! and BT initiative which provides Yahoo services to BT users will now be powered by Google.</p>
<p>In a statement from BT it said, “We are delighted that we are continuing to work with Yahoo! through to 2011. As part of this new agreement BT Yahoo!&#8217;s web search will be provided by Google. We made this decision based on the fact Google is the most popular search engine in the UK. The combination of Google&#8217;s search engine with Yahoo!&#8217;s leading content and email services offers customers the ultimate broadband experience.”</p>
<p>Probably the most surprising part is that BT did not opt to use Bing, Microsoft’s new search engine, as Yahoo and Microsoft have just agreed a search ad deal in the US.</p>
<p>Meanwhile, Google will be pleased as they are now the largest search provider in the UK, having captured the majority of the big internet service providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/bt-swaps-yahoo-search-for-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Schumacher denied F1 comeback</title>
		<link>http://www.infozonenews.com/schumacher-denied-f1-comeback/</link>
		<comments>http://www.infozonenews.com/schumacher-denied-f1-comeback/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:22:12 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Schumacher]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=433</guid>
		<description><![CDATA[Only last week Michael Schumacher stated that he would be returning to F1 to fill in for injured Massa Ferrari’s 2nd driver.
After undergoing intense testing Michael Schumacher will not be returning to F1 due to a neck injury that happened during a bike accident.
Luca Badoer is now the stand in for Massa and has vowed [...]]]></description>
			<content:encoded><![CDATA[<p>Only last week Michael Schumacher stated that he would be returning to F1 to fill in for injured Massa Ferrari’s 2nd driver.</p>
<p>After undergoing intense testing Michael Schumacher will not be returning to F1 due to a neck injury that happened during a bike accident.</p>
<p>Luca Badoer is now the stand in for Massa and has vowed to do all he can to help Ferrari.</p>
<p>Massa’s injury was sustained after a lose spring broke free from a Brawn GP car only moments earlier on the same lap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/schumacher-denied-f1-comeback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Football legend Sir Bobby Robson dies at 76</title>
		<link>http://www.infozonenews.com/football-legend-sir-bobby-robson-dies-at-76/</link>
		<comments>http://www.infozonenews.com/football-legend-sir-bobby-robson-dies-at-76/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:41:59 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=425</guid>
		<description><![CDATA[This morning Sir Bobby Robson lost his long battle with cancer.
A family statement released this morning said
“&#8221;It is with great sadness that it has been announced today that Sir Bobby Robson has lost his long and courageous battle with cancer.”
He sadly passed away peacefully this morning at his home in the north east.
Aged 76, bobby [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Sir Bobby Robson lost his long battle with cancer.<br />
A family statement released this morning said</p>
<p>“&#8221;It is with great sadness that it has been announced today that Sir Bobby Robson has lost his long and courageous battle with cancer.”</p>
<p>He sadly passed away peacefully this morning at his home in the north east.</p>
<p>Aged 76, bobby has been fighting cancer since 1991, he has managed some great football teams over his career including Porto, Barcelona and of course England, when he took them to the 1990 World Cup semi-final where they famously lost on penaties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/football-legend-sir-bobby-robson-dies-at-76/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Schumacher set for shock F1 return</title>
		<link>http://www.infozonenews.com/michael-schumacher-set-for-shock-f1-return/</link>
		<comments>http://www.infozonenews.com/michael-schumacher-set-for-shock-f1-return/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:21:30 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Schumacher]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=409</guid>
		<description><![CDATA[Michael Schumacher is set for a dramatic Formula 1 return to temporarily replace the injured Felipe Massa.
Massa was injured by a spring on the race track that had fallen from Rubens Barrichello’s Brawn GP car, only minutes earlier.
Earlier this week Schumacher’s agent said he was 200% sure that he wouldn’t be getting back into the [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Schumacher is set for a dramatic Formula 1 return to temporarily replace the injured Felipe Massa.<br />
Massa was injured by a spring on the race track that had fallen from Rubens Barrichello’s Brawn GP car, only minutes earlier.</p>
<p>Earlier this week Schumacher’s agent said he was 200% sure that he wouldn’t be getting back into the Ferrari car to race in F1 again.</p>
<p>Schumacher is now 40 and will be the oldest driver on the track. He is set to undergo a special training program to prove that he is still fit enough to compete in Formula 1.</p>
<p>He will be set for a comeback for the GP of Europe at Valencia, it will be interesting to see how he copes with tracks that he hasn’t raced on before  and the evening race in Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/michael-schumacher-set-for-shock-f1-return/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great train robber Biggs readmitted to hospital</title>
		<link>http://www.infozonenews.com/great-train-robber-biggs-readmitted-to-hospital/</link>
		<comments>http://www.infozonenews.com/great-train-robber-biggs-readmitted-to-hospital/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:32:02 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Great Train Robbery]]></category>
		<category><![CDATA[Ronnie Biggs]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=405</guid>
		<description><![CDATA[Ronnie Biggs one of the most common names associated with The Great Train Robbery of 1963, appears to be in very ill health.
Biggs aged 79 has suffered a series of strokes which has now left him unable to talk, He is now in hospital drifting in and out of consciousness and isn’t eating or walking. [...]]]></description>
			<content:encoded><![CDATA[<p>Ronnie Biggs one of the most common names associated with The Great Train Robbery of 1963, appears to be in very ill health.</p>
<p>Biggs aged 79 has suffered a series of strokes which has now left him unable to talk, He is now in hospital drifting in and out of consciousness and isn’t eating or walking. Doctors have said that there isn’t much hope for him.</p>
<p>The robbery took place on a TPO (Travelling Post Office) back on the 8th August 1963. £2.6 million was stolen which was in £1,£5 and £10 notes which where al used in today’s market this would be an estimated £38 million.</p>
<p>Ronnie escaped from HM Wandsworth Prison on 7th of July 1965 and fled to Paris straight away where he received new papers and passport so he was able to travel without suspicion.<br />
Late 1965 Biggs flew to Sydney Australia where he lived for around 7/8 months before moving to Adelaide.</p>
<p>He received a letter from an anonymous source in England stating that Interpol where investigating him living in Australia and that he should relocate, so bags packed he moved to Melbourne.</p>
<p>In 1971 he was ousted as living in Rio De Janerio, but there was little the British police could do.</p>
<p>2001 saw Biggs return to the UK but he was immediately re arrested and imprisoned where he has been ever since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/great-train-robber-biggs-readmitted-to-hospital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK sales rise by 1.2%</title>
		<link>http://www.infozonenews.com/uk-sales-rise-by-1-2/</link>
		<comments>http://www.infozonenews.com/uk-sales-rise-by-1-2/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:42:55 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=400</guid>
		<description><![CDATA[Sales in UK shop have slowly risen for June by 1.2 %, this is a good rise after a sharp fall in May. This rise was a lot more than expect by economists who predicted a 0.3% rise.
UK shops have brought forward the summer sales in order to entice people to spend a little more [...]]]></description>
			<content:encoded><![CDATA[<p>Sales in UK shop have slowly risen for June by 1.2 %, this is a good rise after a sharp fall in May. This rise was a lot more than expect by economists who predicted a 0.3% rise.</p>
<p>UK shops have brought forward the summer sales in order to entice people to spend a little more a little sooner.</p>
<p>At the beginning of this week UK clothing retailer Next, claimed that the recent good weather had boosted its sales considerably.</p>
<p>This rise in UK sales is a positive sign that the UK might be over the worst of the economic storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/uk-sales-rise-by-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
