<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infozone Breaking World News &#187; US News</title>
	<atom:link href="http://www.infozonenews.com/category/us-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infozonenews.com</link>
	<description>Breaking Daily News From Infozonenews.com</description>
	<lastBuildDate>Wed, 06 Jan 2010 12:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Michael Jackson Memorial Tickets Sale</title>
		<link>http://www.infozonenews.com/michael-jackson-memorial-tickets-sale/</link>
		<comments>http://www.infozonenews.com/michael-jackson-memorial-tickets-sale/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:43:38 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=347</guid>
		<description><![CDATA[Many who have won tickets through a lottery to the Michael Jackson Memorial service are trying to sell them through online auctions such as EBay. EBay told the BBC that they would not permit listings of the Jackson Memorial tickets on their site.  EBay has stated that they would try to remove any listings as [...]]]></description>
			<content:encoded><![CDATA[<p>Many who have won tickets through a lottery to the Michael Jackson Memorial service are trying to sell them through online auctions such as EBay. EBay told the BBC that they would not permit listings of the Jackson Memorial tickets on their site.  EBay has stated that they would try to remove any listings as soon as they appeared and think that such sales are “inappropriate”.</p>
<p>Some auctions for the tickets have already attracted offers of as much as £15,000 before being pulled by EBay. Fans that continually support Jackson have been outraged by the sale of the tickets online and have bid up the tickets to high level sums such as £62m.</p>
<p>Craigslist has also being targeted for ticket sales and advertisements were soon highlighted by users for removal.</p>
<p>The estimation is that over 1.6 million people made an application to the online lottery for the Michael Jackson Memorial Service which is taking place in the Staples Centre based in Los Angeles. Organisers of the Jackson event (AEG Live) put 17,500 free tickets online via email and people had until 6pm last night to pick up the passes.</p>
<p>The Jackson Memorial will be streamed live by the BBC in the UK and on the 5 main US television networks. The timing for the event is 10am Pacific Coast time and could be one of the largest events in Internet history.  Google news has already seen such huge numbers of enquiries about the Jackson Memorial Service at one point it thought it was under attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/michael-jackson-memorial-tickets-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car sales drop in June for US manufacturers</title>
		<link>http://www.infozonenews.com/car-sales-drop-in-june-for-us-manufacturers/</link>
		<comments>http://www.infozonenews.com/car-sales-drop-in-june-for-us-manufacturers/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:02:32 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=328</guid>
		<description><![CDATA[The top three US car manufacturers saw vehicle sales drop again in June, with General Motors reporting a 33.6% drop and Chrysler’s sales falling 42% from the previous year, but there was some stabilisation in the car market as Ford posted its smallest drop in a year at 10.7%. Ford is the only car manufacturer [...]]]></description>
			<content:encoded><![CDATA[<p>The top three US car manufacturers saw vehicle sales drop again in June, with General Motors reporting a 33.6% drop and Chrysler’s sales falling 42% from the previous year, but there was some stabilisation in the car market as Ford posted its smallest drop in a year at 10.7%.</p>
<p>Ford is the only car manufacturer not to have filed for bankruptcy during the economic crisis, with Chrysler filing for bankruptcy protection in April and General Motors joining them in June. Chrysler have subsequently emerged from its bankruptcy protection after Italian car manufacturer Fiat bought its top assets, but GM has been told that its financial support will be pulled if it does not get permission to sell its strongest assets by July the 10th.</p>
<p>General Motors is looking for court approval to sell its assets to a new company, which the US government will be the majority stake holder, but the deal has been opposed by GM’s bondholders, who do not want to sell.</p>
<p>US vehicle sales continue to drop despite large discounts being offered to car buyers. Analysts estimate that sales will increase over the next couple of months as the US introduces their ‘cash for clunkers’ scheme, which it hopes to encourage customers to trade in their old cars for newer models. Similar schemes have already been introduced in Germany and the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/car-sales-drop-in-june-for-us-manufacturers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>General Motors set to file for bankruptcy protection</title>
		<link>http://www.infozonenews.com/general-motors-set-to-file-for-bankruptcy-protection/</link>
		<comments>http://www.infozonenews.com/general-motors-set-to-file-for-bankruptcy-protection/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:52:02 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=324</guid>
		<description><![CDATA[US car manufacturer General Motors is widely expected to file for bankruptcy later today, which is set to become the largest failure of a US industrial company. General Motors has reportedly racked up losses exceeding $81 billion over the last 4 years, plunging the company to the verge of collapse. President Obama is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>US car manufacturer General Motors is widely expected to file for bankruptcy later today, which is set to become the largest failure of a US industrial company. General Motors has reportedly racked up losses exceeding $81 billion over the last 4 years, plunging the company to the verge of collapse.</p>
<p>President Obama is expected to give more detail at a press conference later today and is likely to announce further funding for GM in the region of $30 billion. As a part of the new funding, the federal government is reportedly receiving a 60% stake in a new, leaner company, which is due to be re-launched within 3 months.</p>
<p>The General Motors restructuring is set to be dramatic, with up to 20,000 workers likely to lose their jobs. GM’s European brands Vauxhall and Opel are likely to be spared though, as Canadian car part manufacturer Magna proposed to buy the brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/general-motors-set-to-file-for-bankruptcy-protection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People would rather quit smoking for their pets than for themselves</title>
		<link>http://www.infozonenews.com/people-would-rather-quit-smoking-for-their-pets-than-for-themselves/</link>
		<comments>http://www.infozonenews.com/people-would-rather-quit-smoking-for-their-pets-than-for-themselves/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=286</guid>
		<description><![CDATA[A new US survey has found that people who smoke are more likely to quit for their pets health than for their own. The report, which surveyed more than 3,300 pet owners, found that a staggering 28% of them that smoked would consider giving up when told about the harmful effects it was doing to [...]]]></description>
			<content:encoded><![CDATA[<p>A new US survey has found that people who smoke are more likely to quit for their pets health than for their own. The report, which surveyed more than 3,300 pet owners, found that a staggering 28% of them that smoked would consider giving up when told about the harmful effects it was doing to their pets.</p>
<p>Few smokers realised the effects of passive smoking on their pets, which has been linked to cancer and other health problems in both dogs and cats. Separate studies have shown that cats from smoking households are more likely to get lymphoma and oral cancer, and dogs are more likely to suffer respiratory problems and lung cancer.</p>
<p>Heading up the study, Dr Sharon Milberger said: &#8220;Two out of three people in the US have pets and pet owners love their pets so it could be an interesting way of reaching out to people.&#8221;</p>
<p>She went on to say that further research would be done to see if people actually stopped smoking as a result of being told about the harmful effects smoking has on their pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/people-would-rather-quit-smoking-for-their-pets-than-for-themselves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Record label blames Axl Rose for Guns n’ Roses’ album flop</title>
		<link>http://www.infozonenews.com/record-label-blames-axl-rose-for-guns-n%e2%80%99-roses%e2%80%99-album-flop/</link>
		<comments>http://www.infozonenews.com/record-label-blames-axl-rose-for-guns-n%e2%80%99-roses%e2%80%99-album-flop/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=199</guid>
		<description><![CDATA[Sources at Geffen Records, who put out the new Guns n’ Roses album Chinese Democracy have been slating the bands frontman Axl Rose and blaming him for the disappointing sales of the album, because the singer didn’t promote it properly. The album, which has been 15 years in the making, missed out on the top [...]]]></description>
			<content:encoded><![CDATA[<p>Sources at Geffen Records, who put out the new Guns n’ Roses album Chinese Democracy have been slating the bands frontman Axl Rose and blaming him for the disappointing sales of the album, because the singer didn’t promote it properly.</p>
<p>The album, which has been 15 years in the making, missed out on the top spot in the British album chart last weekend, piped at the post by The Killers new album ‘Day &amp; Age’. Chinese Democracy also looks like missing out on the number 1 slot in the US, with over 200,000 fewer sales than Kanye West’s ‘880s &amp; Heartbreak’.</p>
<p>Bosses at Geffen Records are said to be angry about not hitting their targets for the album, blaming Axl Rose for not publicising the LP enough.</p>
<p>Speaking to a British newspaper, a source at Geffen said, &#8220;The label is really glad to have him back, but it is frustrating because the album would have had a much better chance of going to number one if he had only been prepared to show his face.”</p>
<p>The source went on to say, &#8220;People have been trying to contact him for two months and he&#8217;s been completely AWOL.”</p>
<p>&#8220;You would have thought after spending 15 years on an album you might do a few weeks promotion.&#8221; The source added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/record-label-blames-axl-rose-for-guns-n%e2%80%99-roses%e2%80%99-album-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama makes history and becomes the 44th American President</title>
		<link>http://www.infozonenews.com/obama-makes-history-and-becomes-the-44th-american-president/</link>
		<comments>http://www.infozonenews.com/obama-makes-history-and-becomes-the-44th-american-president/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 10:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=154</guid>
		<description><![CDATA[Barack Obama made history today by winning the presidential election, and will become the first African American to hold the highest position in the country’s office. Obama will now become the 44th American president when he is sworn in on the 20th of January next year. Barack Obama led his rival John McCain by 349 [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama made history today by winning the presidential election, and will become the first African American to hold the highest position in the country’s office. Obama will now become the 44th American president when he is sworn in on the 20th of January next year.</p>
<p>Barack Obama led his rival John McCain by 349 Electoral College votes to 161, easily passing the ‘magical number’ of 270 that is needed to secure the presidency.</p>
<p>In a speech shortly after the election results, Barack Obama said &#8220;It&#8217;s been a long time coming, but tonight, because of what we did on this day, in this election, at this defining moment, change has come to America.&#8221; He also went on to say that his presidential win was the beginning of &#8220;our time to reclaim the American dream&#8221;.</p>
<p>In his speech, John McCain urged his supporters to “come together and bridge our differences to restore our prosperity, defend security and leave our children and grandchildren a better world than ours.&#8221;</p>
<p>Mr Obama will face a number of challenges when he takes over the presidency next year, including the wars in Afghanistan and Iraq, the ongoing global economic crisis as well as reforming the American health system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/obama-makes-history-and-becomes-the-44th-american-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York’s National Debt Clock runs out of numbers</title>
		<link>http://www.infozonenews.com/new-york%e2%80%99s-national-debt-clock-runs-out-of-numbers/</link>
		<comments>http://www.infozonenews.com/new-york%e2%80%99s-national-debt-clock-runs-out-of-numbers/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 11:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=119</guid>
		<description><![CDATA[As the economic crisis continues to affect the global markets, the US government’s debt has rocketed to over $10 Trillion, meaning that the National Debt Clock located near Times Square in New York no longer has enough digits to display the figure. The National Debt Clock was erected in 1989 to highlight the nation’s growing [...]]]></description>
			<content:encoded><![CDATA[<p>As the economic crisis continues to affect the global markets, the US government’s debt has rocketed to over $10 Trillion, meaning that the National Debt Clock located near Times Square in New York no longer has enough digits to display the figure.</p>
<p>The National Debt Clock was erected in 1989 to highlight the nation’s growing debt, which stood at $2.7 Trillion. The original clock was unable to go backwards and was unplugged, only to be turned back on in September 2000 when the national debt was around $5.7 Trillion.</p>
<p>The US government’s debt now stands at over $10 Trillion, meaning that the dollar sign has made way for the extra number(a sticker now donates the dollar sign). The clock’s owners have said that they plan to add two more numbers to the clock early next year. This means the National Debt Clock would be able to record up to a quadrillion dollars of debt. Let’s hope it never hits this number!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/new-york%e2%80%99s-national-debt-clock-runs-out-of-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US financial companies to be investigated by the FBI</title>
		<link>http://www.infozonenews.com/us-financial-companies-to-be-investigated-by-the-fbi/</link>
		<comments>http://www.infozonenews.com/us-financial-companies-to-be-investigated-by-the-fbi/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=101</guid>
		<description><![CDATA[The Federal Bureau of Investigation (FBI) has begun examining the possibility of fraud by the major US financial companies caught up in the financial crisis. The investigation focuses on mortgage companies Freddie Mac and Fannie Mae, bankrupt US bank Lehman Brothers and the largest US insurance company AIG. The investigation will centre on whether company [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Bureau of Investigation (FBI) has begun examining the possibility of fraud by the major US financial companies caught up in the financial crisis. The investigation focuses on mortgage companies Freddie Mac and Fannie Mae, bankrupt US bank Lehman Brothers and the largest US insurance company AIG.</p>
<p>The investigation will centre on whether company officials knowingly misled would be investors about the financial stability of their companies, and the way in which loans were given to customers with low or unpredictable incomes.</p>
<p>Whilst mortgage lenders Freddie Mac and Fannie Mae and the stricken insurance company AIG all received bailout plans from the US government, Lehman Brothers failed to get backing and filed for bankruptcy earlier this month.</p>
<p>The FBI has stated that over 20 more financial companies were already under investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/us-financial-companies-to-be-investigated-by-the-fbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US government bails out insurer AIG</title>
		<link>http://www.infozonenews.com/us-government-bails-out-insurer-aig/</link>
		<comments>http://www.infozonenews.com/us-government-bails-out-insurer-aig/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=87</guid>
		<description><![CDATA[Today the US government announced an 85 billion dollar rescue plan for the stricken AIG Company. AIG is America’s largest insurance company and has been struggling since the US housing market crash. The Federal Reserve’s bailout plan comes after the US investment bank Lehman Brothers filed for bankruptcy, causing the stock markets to plummet. The [...]]]></description>
			<content:encoded><![CDATA[<p>Today the US government announced an 85 billion dollar rescue plan for the stricken AIG Company. AIG is America’s largest insurance company and has been struggling since the US housing market crash.</p>
<p>The Federal Reserve’s bailout plan comes after the US investment bank Lehman Brothers filed for bankruptcy, causing the stock markets to plummet. The rescue plan will loan AIG $85bn in return for an 80 percent stake in the company.</p>
<p>Analysts are hoping that this latest move by the Federal Reserve to bailout AIG will help to stabilise the financial markets, which have been plummeting after the recent news of Lehman Brothers bankruptcy and the government takeover of Freddie Mac and Fannie Mae.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/us-government-bails-out-insurer-aig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis strikes again – US Bank Lehman Brothers file for bankruptcy</title>
		<link>http://www.infozonenews.com/credit-crisis-strikes-again-%e2%80%93-us-bank-lehman-brothers-file-for-bankruptcy/</link>
		<comments>http://www.infozonenews.com/credit-crisis-strikes-again-%e2%80%93-us-bank-lehman-brothers-file-for-bankruptcy/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=79</guid>
		<description><![CDATA[The credit crisis claimed another victim today as one of the largest US banks, Lehman Brothers announced that it was filing for bankruptcy. The US bank will file for Chapter 11 bankruptcy protection, this will allow the bank to reorganise and make plans for paying creditors off over a period of time. Lehman Brothers are [...]]]></description>
			<content:encoded><![CDATA[<p>The credit crisis claimed another victim today as one of the largest US banks, Lehman Brothers announced that it was filing for bankruptcy. The US bank will file for Chapter 11 bankruptcy protection, this will allow the bank to reorganise and make plans for paying creditors off over a period of time.</p>
<p>Lehman Brothers are the latest US bank to feel the effects of the US mortgage crisis, whilst another US bank, Merrill Lynch also affected by the crisis managed to strike a takeover deal with the Bank of America.</p>
<p>Barclays Bank and the Bank of America were in talks with the stricken Lehman Brothers company, but as talks failed over the weekend both banks pulled out of a rescue plan; leaving Lehman Brothers to file for bankruptcy protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/credit-crisis-strikes-again-%e2%80%93-us-bank-lehman-brothers-file-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
