<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infozone Breaking World News &#187; Health</title>
	<atom:link href="http://www.infozonenews.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infozonenews.com</link>
	<description>Breaking Daily News From Infozonenews.com</description>
	<lastBuildDate>Wed, 06 Jan 2010 12:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Health agency warns about fake Swine Flu medication</title>
		<link>http://www.infozonenews.com/health-agency-warns-about-fake-swine-flu-medication/</link>
		<comments>http://www.infozonenews.com/health-agency-warns-about-fake-swine-flu-medication/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:36:23 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=453</guid>
		<description><![CDATA[A study conducted by computer security firm Sophos has found that criminal gangs are making millions of pounds by selling fake Swine Flu medication to unsuspecting Brits. The Sophos study found that many Brits, who feel that they may not be able to get Tamiflu through the NHS are being redirected to fake online pharmacies [...]]]></description>
			<content:encoded><![CDATA[<p>A study conducted by computer security firm Sophos has found that criminal gangs are making millions of pounds by selling fake Swine Flu medication to unsuspecting Brits. The Sophos study found that many Brits, who feel that they may not be able to get Tamiflu through the NHS are being redirected to fake online pharmacies where the counterfeit medication is being sold.</p>
<p>The study also found that the top five countries trying to purchase Tamiflu and other medications such as Viagra and Cialis are Germany, UK, US, Canada and France. A spokesman for Sophos said: &#8220;The criminal gangs working behind the scenes at fake internet pharmacies are putting their customers&#8217; health, personal information and credit card details at risk”.</p>
<p>Adding that, &#8220;They have no problem breaking the law to promote these websites, so you can be sure they&#8217;ll have no qualms in exploiting your confidential data or selling you medications which may put your life in danger”.</p>
<p>Meanwhile, the Department of Health tried to reassure people by saying, &#8220;There&#8217;s no need to jump the queue or pay for antivirals. They are free on the NHS and being offered to all who need them.&#8221;</p>
<p>It is estimated that these criminal gangs can earn between £10,000 and £60,000 a day by selling their counterfeit medications, with continuing concerns about Swine Flu driving their profits higher.</p>
<p>People who are still worried about Swine Flu and want to buy <a title="Genuine Tamiflu Medication" href="http://www.ukmedix.com/tamiflu/">Genuine Tamiflu</a> should check that the online pharmacy is fully registered before purchasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/health-agency-warns-about-fake-swine-flu-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great train robber Biggs readmitted to hospital</title>
		<link>http://www.infozonenews.com/great-train-robber-biggs-readmitted-to-hospital/</link>
		<comments>http://www.infozonenews.com/great-train-robber-biggs-readmitted-to-hospital/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:32:02 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Great Train Robbery]]></category>
		<category><![CDATA[Ronnie Biggs]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=405</guid>
		<description><![CDATA[Ronnie Biggs one of the most common names associated with The Great Train Robbery of 1963, appears to be in very ill health. Biggs aged 79 has suffered a series of strokes which has now left him unable to talk, He is now in hospital drifting in and out of consciousness and isn’t eating or [...]]]></description>
			<content:encoded><![CDATA[<p>Ronnie Biggs one of the most common names associated with The Great Train Robbery of 1963, appears to be in very ill health.</p>
<p>Biggs aged 79 has suffered a series of strokes which has now left him unable to talk, He is now in hospital drifting in and out of consciousness and isn’t eating or walking. Doctors have said that there isn’t much hope for him.</p>
<p>The robbery took place on a TPO (Travelling Post Office) back on the 8th August 1963. £2.6 million was stolen which was in £1,£5 and £10 notes which where al used in today’s market this would be an estimated £38 million.</p>
<p>Ronnie escaped from HM Wandsworth Prison on 7th of July 1965 and fled to Paris straight away where he received new papers and passport so he was able to travel without suspicion.<br />
Late 1965 Biggs flew to Sydney Australia where he lived for around 7/8 months before moving to Adelaide.</p>
<p>He received a letter from an anonymous source in England stating that Interpol where investigating him living in Australia and that he should relocate, so bags packed he moved to Melbourne.</p>
<p>In 1971 he was ousted as living in Rio De Janerio, but there was little the British police could do.</p>
<p>2001 saw Biggs return to the UK but he was immediately re arrested and imprisoned where he has been ever since.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/great-train-robber-biggs-readmitted-to-hospital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swine Flu Not To Blame</title>
		<link>http://www.infozonenews.com/swine-flu-not-to-blame/</link>
		<comments>http://www.infozonenews.com/swine-flu-not-to-blame/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:44:53 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=387</guid>
		<description><![CDATA[Chloe Buckley died from Septic Shock and not Swine Flu, although health officials can’t rule out that Swine Flu didn’t contributed to her death. The results from her post mortem stated that Chloe had tonsillitis which was caused by streptococcus A bacterium. She died at ST Mary’s hospital on the 9th July, 29 people have [...]]]></description>
			<content:encoded><![CDATA[<p>Chloe Buckley died from Septic Shock and not Swine Flu, although health officials can’t rule out that Swine Flu didn’t contributed to her death.</p>
<p>The results from her post mortem stated that Chloe had tonsillitis which was caused by streptococcus A bacterium.</p>
<p>She died at ST Mary’s hospital on the 9th July, 29 people have now died in the UK after contracting Swine Flu.</p>
<p>UK’s government has said that the death toll is expected to rise and could reach any from 19,000 to 65,000.<br />
It has also stated that the UK’s seasonal Flu claims 12,00 deaths on average every winter.</p>
<div id="attachment_388" class="wp-caption alignnone" style="width: 160px"><a href="http://www.infozonenews.com/wp-content/uploads/Swine-Flu-Deaths-Rising.jpg"><img class="size-thumbnail wp-image-388" title="Swine Flu Deaths Rising" src="http://www.infozonenews.com/wp-content/uploads/Swine-Flu-Deaths-Rising-150x150.jpg" alt="Swine Flu Deaths Rising" width="150" height="150" /></a><p class="wp-caption-text">Swine Flu Deaths Rising</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/swine-flu-not-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS announces knife injures down 8 percent</title>
		<link>http://www.infozonenews.com/nhs-announces-knife-injures-down-8-percent/</link>
		<comments>http://www.infozonenews.com/nhs-announces-knife-injures-down-8-percent/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:26:24 +0000</pubDate>
		<dc:creator>infozonenews</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.infozonenews.com/?p=303</guid>
		<description><![CDATA[The National Health Service has released figures that show that the number of people being admitted to accident and emergency rooms in England suffering from knife related injures has dropped by 8%. The figures also show that the number of teenagers admitted with knife injuries has also dropped by 14%. The latest NHS figures were [...]]]></description>
			<content:encoded><![CDATA[<p>The National Health Service has released figures that show that the number of people being admitted to accident and emergency rooms in England suffering from knife related injures has dropped by 8%. The figures also show that the number of teenagers admitted with knife injuries has also dropped by 14%.</p>
<p>The latest NHS figures were compiled using admissions to accident and emergency rooms due to assault by sharp objects; this includes knifes. In areas that the government have been targeting knife crime, there has been a 10% decrease in knife related injuries, compared with a 5% drop in other areas.</p>
<p>In separate figures, the Ministry of Justice states that more people are being sent to jail for knife possession; 21% of offences now result in immediate custody, compared to 17% in 2007.</p>
<p>The NHS figures also showed that admissions with gunshot wounds were also down 10.2%, but the rate of admissions due to poisoning by drugs (including illegal drugs), has risen by 10.7% from 2006/7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infozonenews.com/nhs-announces-knife-injures-down-8-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
